Dimensional Range:
Dimensions (mm) | Unit Mass [kg/m] | Approximate Length [m] | Roll weight (kg) ±1 kg |
40×4 | 1,30 | 38 | 50 |
30×3,5 | 0,82 | 61 | 50 |
30×3 | 0,74 | 67 | 50 |
50×5 | 2,00 | 25 | 50 |
40×5 | 1,60 | 30 | 50 |
50×4 | 1,60 | 30 | 50 |
30×4 | 1,00 | 51 | 50 |
25×4 | 0,80 | 61 | 50 |
40×3 | 1,00 | 51 | 50 |
25×3 | 0,60 | 81 | 50 |
20×3 | 0,50 | 100 | 50 |
30×2 | 0,47 | 107 | 50 |
20×2 | 0,32 | 156 | 50 |
Technical Data:
- Zinc coating thickness: Z500 (~70µm) and Z300 (~42 µm)
- Dimensional and Shape Tolerances according to EN 10051
- Rounded edges
- Weight of coil: 50 kg+/-1kg
- Packing of coils: on wooden pallet
- Weight of pallet: ~ 1 ton